ASUS Resmi Hadirkan ASUS ProArt P14 dan P16, Laptop Kreator Profesional dengan NVIDIA RTX Spark™ Pertama di Indonesia
Di luar ComfyUI Desktop, ASUS juga menjalankan Hermes Agent dengan model bahasa lokal. Aplikasi ini dapat bekerja sebagai agent: membaca isi folder proyek, merangkum brief klien, lalu menulis draf naskah atau caption ke file baru tanpa dokumen keluar dari laptop. Alur seperti ini yang dimaksud dengan workflow Agentic AI lokal.
ComfyUI Desktop, Hermes Agent, dan model AI yang dipakai tidak terpasang bawaan. Pengguna mengunduh dan mengaturnya sendiri sesuai kebutuhan proyek. AI lokal melengkapi layanan cloud: kolaborasi tim jarak jauh tetap berjalan di sana, sementara materi yang sensitif dapat diproses di laptop.
Ekosistem CUDA di sini tak hanya mendukung Workflow AI pada ComfyUI Desktop ,Hermes Agent maupun Model AI lainnya. Untuk Kreator dengan workload 8K, CUDA Core pada NVIDIA Spark™ juga dapat mengakselerasi proses kerjanya tersebut. Salah satunya menggunakan Aplikasi DaVinci Resolve Studio, tersedia 6.144 CUDA Core dan Unified Memory 128GB super cepat yang dapat membantu menyelesaikan semua proses kerjanya.
Pro-Level Mobility: Ringan Dibawa ke Lokasi Syuting
ASUS ProArt P14 berbobot 1,4 kg dan setipis 1,39 cm dengan baterai 90Wh, sedangkan ASUS ProArt P16 berbobot 1,7 kg dan setipis 1,29 cm dengan baterai 99,9Wh. Keduanya diisi daya melalui adaptor USB Type-C® 140W yang disertakan dalam paket dan telah lolos uji ketahanan standar militer AS (US MIL-STD 810H). Kombinasi ini memudahkan kreator membawa satu laptop untuk menyunting, memeriksa warna, dan mempresentasikan hasil ke klien di lokasi syuting.
No.1 Quality & Service: Perlindungan Tiga Tahun dan Layanan Prioritas
Setiap ASUS ProArt P14 dan P16 yang dibeli di Indonesia dilindungi 3 Tahun Garansi Internasional & 3 Tahun ASUS VIP Perfect Warranty. ASUS VIP Perfect Warranty mencakup kerusakan akibat kecelakaan pemakaian, dengan syarat dan ketentuan yang berlaku. Layanan purnajual ini tersedia di 141 ASUS Service Center di Indonesia.
Pemilik juga mendapat ASUS Premium Services, yaitu penjemputan dan pengantaran unit servis tanpa biaya, antrean perbaikan prioritas lewat FastLane, dan pembersihan profesional melalui Laptop Spa.
Harga dan Ketersediaan
Harga resmi atau MSRP untuk ASUS ProArt P14 (H7407BA) adalah Rp80.999.000, sedangkan ASUS ProArt P16 (H7607BA) memiliki MSRP sebesar Rp113.999.000.
Bagi Anda yang telah menantikan kehadiran laptop terbaru ASUS ProArt ini, pre-order sudah dibuka hingga 23 Oktober 2026. Khusus selama periode pre-order, ASUS ProArt P14 tersedia dengan harga spesial Rp79.999.000 melalui ASUS Online Store, ASUS Exclusive Store, dan ASUS Store terpilih. Sementara itu, ASUS ProArt P16 hanya tersedia secara eksklusif di ASUS Online Store dengan harga spesial Rp112.999.000.
| Model | Harga Pre-Order | Channel Pre-order |
| ASUS ProArt P14 (H7407BA) | Rp79.999.000 | ASUS Online Store, ASUS Exclusive Store, dan ASUS Store terpilih |
| ASUS ProArt P16 (H7607BA) | Rp112.999.000 | Eksklusif melalui ASUS Online Store |
Pembelian melalui ASUS Online Store selama periode pre-order masih mendapat Exclusive Gift ASUS ProArt Mouse (MD301) senilai Rp1.699.000.
Link pre-order ASUS Online Store: https://id.asus.click/preorder-proart-P14&P16
Link lokasi ASUS Exclusive Store dan ASUS Store terpilih: https://id.asus.click/proart-p14-h7407
Mulai 20 hingga 25 Oktober 2026, ASUS ProArt P14 dan P16 beserta ASUS ProArt Ecosystem juga dapat dicoba langsung di booth ASUS ProArt, Atrium Mall Pondok Indah 2, Jakarta.
Spesifikasi Teknis
| Main Spec. | ASUS ProArt P14 (H7407BA-OLEDR611TM) | ASUS ProArt P14 (H7407BA-OLEDR612TM) | ASUS ProArt P16 (H7607BA-OLEDN111TM) |
| Operating System | Windows 11 Home | ||
| Processor | NVIDIA RTX Spark N1X with 6144-core GPU and 20-core CPU | ||
| CPU | NVIDIA Grace 20-core CPU | ||
| NPU | NVIDIA NPU | ||
| AI Performance | Up to 1 petaflop FP4 AI performance | ||
| Graphics | NVIDIA Blackwell RTX 6144-core GPU | ||
| Memory | 64GB LPDDR5X 9400 MT/s Unified Memory (on board) | 128GB LPDDR5X 9400 MT/s Unified Memory (on board) | |
| Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD; 1x M.2 2280 PCIe® 5.0 x4 slot | 1TB M.2 NVMe™ PCIe® 4.0 SSD; 2x M.2 2280 PCIe® 5.0 x4 slot | |
| Display | 14-inch 2.8K (2880 x 1800) OLED, 16:10, touch screen, 120Hz, 0,2 ms response time, 500 nits, 1.100 nits HDR peak brightness, 100% DCI-P3, 1.000.000:1 contrast ratio, VESA CERTIFIED DisplayHDR True Black 1000, PANTONE Validated, 1,07 billion colors, anti-reflection, MPP2.6 stylus support, TÜV Low Blue Light, TÜV Flicker-free, Dolby Vision® | 16-inch UHD+ (3840 x 2400) OLED, 16:10, touch screen, 120Hz, 0,2 ms response time, 700 nits, 1.600 nits HDR peak brightness, 100% DCI-P3, 1.000.000:1 contrast ratio, VESA CERTIFIED DisplayHDR True Black 1400, PANTONE Validated, 1,07 billion colors, anti-reflection, MPP2.6 stylus support, TÜV Low Blue Light, TÜV Flicker-free, Dolby Vision® | |
| Input/Output | 1x USB 3.2 Gen 2 Type-A (up to 10Gbps); 3x USB4® Type-C® with display / power delivery (up to 40Gbps); 1x HDMI 2.1 FRL; 1x 3,5mm combo audio jack; SD 4.0 card reader | 1x USB 3.2 Gen 2 Type-A (up to 10Gbps); 3x USB4® Type-C® with display / power delivery (up to 40Gbps); 1x HDMI 2.1 FRL; 1x 3,5mm combo audio jack; SD Express 7.0 card reader | |
| Connectivity | Wi-Fi 7 (802.11be) triple band 2×2; Bluetooth® 5.4 | ||
| Camera | FHD camera with IR function, Windows Hello support | ||
| Security | Microsoft Pluton security processor; TPM 2.0; BIOS & HDD user password protection | ||
| Audio | Smart Amp Technology; built-in speakers; built-in array microphone | ||
| Keyboard & Touchpad | Backlit chiclet keyboard; haptic touchpad | ||
| Battery | 90WHrs, 4-cell Li-ion | 99,9WHrs, 4-cell Li-ion | |
| Power | USB Type-C®, 140W AC adapter | ||
| Dimension | 31,07 x 21,89 x 1,39 cm | 35,41 x 24,30 x 1,29 cm | |
| Weight | 1,48 kg | 1,77 kg | |
| Material | Aluminum | ||
| Color | Nano Black | Neo White | Nano Black |
| Military Grade | US MIL-STD 810H | ||
| Built-in Apps | MuseTree, StoryCube, MyASUS, ProArt Creator Hub, ScreenXpert, GlideX | ||
| Office | Microsoft Office Home 2024 & Microsoft 365 Basic (100GB cloud storage) | ||
| Software Bundle | 3-Month Membership of Adobe Creative Cloud All Apps, Individual (redemption until 31 August 2028) | ||
| Included in the Box | Sleeve | ||
| Price | Rp80.999.000 (MSRP) | Rp113.999.000 (MSRP) | |
| Warranty | 3 Tahun Garansi Internasional & 3 Tahun ASUS VIP Perfect Warranty | ||
| ASUS Premium Services | Free round-trip shipping, Laptop Spa, FastLane | ||

